.
.
HR-800M Undersink Reverse Osmosis System
Specifications |
Production | 50GPD / 75GPD (at 77°F Water Temp.) |
Membrane rejection | 96% (typical) |
Tank capacity | 3 gallons |
Pump | DC 24V (water booster pump) |
Housing | Double O-ring housing |
fitting | One touch fittings |
Solenoid Valve | DC 24V 250mA |
Transformer | Input 100~240V, 50~60Hz / Output DC 24V 1.2A |
Faucet | HF-02 |
Filter system | PP10" - GAC - CTO - RO Membrane - TCR |
Rs18,000.00
Tax included
Size Chart
x
Size Chart
Measuring Tips to Assure The Best Fit
- Measure your back size – wrap the measuring tape snugly around your ribcage, just under your bust line 1, keeping it horizontal. This will give you your band size.
- Then measure around the fullest part of your bust 2 , again keeping the tape horizontal.
- To determine the size of pants, measure the girth of the waist 3 and hips 4
- The following charts will help you match the designer’s size scheme for this product (indicated in the dropdown) to your usual size
size guide visible to all products
UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Specifications |
Production | 50GPD / 75GPD (at 77°F Water Temp.) |
Membrane rejection | 96% (typical) |
Tank capacity | 3 gallons |
Pump | DC 24V (water booster pump) |
Housing | Double O-ring housing |
fitting | One touch fittings |
Solenoid Valve | DC 24V 250mA |
Transformer | Input 100~240V, 50~60Hz / Output DC 24V 1.2A |
Faucet | HF-02 |
Filter system | PP10" - GAC - CTO - RO Membrane - TCR |
Water Flow Process |
No | Description |
1 | PP 10" (Clear housing) |
2 | GAC 10" (White housing) |
3 | CTO 10" (White housing) |
4 | Low pressure switch |
5 | Solenoid valve |
6 | Pump |
7 | RO Membrane |
8 | Check valve |
9 | High pressure switch |
10 | Tank |
11 | TCR |
12 | Faucet |
13 | Inlet valve |
14 | Drain connector |
15 | Flow Restrictor |
25 Items
Specific References
BEST SELLER
related products
Rs1,300.00
Rs1,000.00
Rs1,000.00
Rs650.00
Rs700.00
Rs415.00
Rs1,750.00
Rs550.00
Rs150.00
Rs500.00
Rs410.00
Rs620.00